| df / dx | df / dy |
![]() | ![]() |
| number of attributes (d) | number of examples (n) | First triangle | Star regression | Tube regression | |
| x2 - y2 | 2 | 1000 | 2.9 (0.016) | 0.4 (0.016) | 10.15 |
| x y | 2 | 1000 | 3.48 (0.016) | 0.34 (0.016) | 10.77 |
| sin(x) sin(y) | 2 | 1000 | 2.84 (0.016) | 0.37 (0.016) | 10.14 |
| im(arcsin((x + i y)4)) | 2 | 1000 | 2.89 (0.016) | 0.33 (0.016) | 10.51 |
| im(arctanh((x + i y)3)) | 2 | 1000 | 2.9 (0.016) | 0.36 (0.016) | 11.46 |
| (x2 + y2) and ( - x2 - y2) | 2 | 1000 | 3.24 (0.016) | 0.41 (0.016) | 10.98 |
| x2 - y2 | 2 | 10000 | 34.15 (0.14) | 5.96 (0.14) | 1087.55 |
| x2 - y2 | 10 | 1000 | / | / | 54.79 |
Number of attributes | Number of examples | |||||||||||||||
| 1000 | 2000 | 5000 | 10000 | |||||||||||||
|
|
|
| |||||||||||||
| 2 |
|
|
|
| ||||||||||||
| 4 |
|
|
|
| ||||||||||||
| 6 |
|
|
|
| ||||||||||||
| 8 |
|
|
|
| ||||||||||||
| 10 |
|
|
|
| ||||||||||||
| Regarding noise, Padé is no wizard but it can guess general trends
quite well. Tube regression is very robust while First triangle and
Star regression are certainly not the methods to be used on noisy data. The image on the right shows an intersection of the x2 - y2 surface with an x-z plane to show the amount of noise we added to the class variable. We used qualitative decision trees to model Padé's results. The splits should ideally be on 0 but the error is not so big considering the domain being [-100,100] x [-100,100]. The distributions of the examples in the leaves is given in thebrackets.
| ![]() |
| x = t Cos[t], y = t Sin[t], z = 2 t, t in [-10Pi, 10Pi] | df / dx | df / dy |
![]() | ![]() | ![]() |